Jaguar Car Price
| The Jaguar Car Price apply at Indonesia region, esspecially Jabodetabek area. The prices update periodically. This price list is for guidance only. The Actual Jaguar Car Price vary depend on: region, time, and car dealer. |
Report Price List January 2011
Price On The Road, except mark (*) Off The Road
Diff = price this month - price last month
(+ increase , - decrease, in juta rupiah)
Car Type | Price (Rp jt) | Diff (Rp jt) |
Jaguar X-Type 2.0 V6 SE | 698.0
| 0.0
|
Jaguar X-Type Estate 2.0 V6 SE | 598.0
| 0.0
|
Jaguar XF 3.0 V6 Luxury | 1250.0
| 0.0
|
Jaguar XF 3.0 V6 Premium Luxury | 1350.0
| 0.0
|
Jaguar XF 4.2 V8 Supercharged | 1925.0
| 0.0
|
Jaguar XJ Daimler Super Eight | 2395.0
| 0.0
|
Jaguar XJ6 3.0 V6 LWB SE | 1575.0
| 0.0
|
Jaguar XJ8 4.2 V8 LWB Superchrgd | 2295.0
| 0.0
|
Jaguar XK 4.2 V8 Convertible | 2675.0
| 0.0
|
Jaguar XK 4.2 V8 Coupe | 2425.0
| 0.0
|
Jaguar XK 5.0 V8 Coupe | 2750.0
| 0.0
|
Jaguar XKR 4.2 V8 Coupe | 2725.0
| 0.0
|
Jaguar XKR 5.0 V8 Coupe | 2990.0
|
Car Type | Year | Price (Rp jt) | Diff (Rp jt) |
Jaguar S-Type S 3.0 V6 | 2000 | 240.0 | 0.0 |
Jaguar S-Type S 3.0 V6 | 2001 | 270.0 | 0.0 |
Jaguar S-Type S 3.0 V6 | 2002 | 300.0 | 0.0 |
Jaguar S-Type S 3.0 V6 | 2003 | 330.0 | 0.0 |
Jaguar S-Type S 3.0 V6 Facelift | 2004 | 420.0 | 0.0 |
Jaguar S-Type S 3.0 V6 Facelift | 2005 | 470.0 | 0.0 |
Jaguar S-Type S 3.0 V6 Facelift | 2006 | 520.0 | 0.0 |
Jaguar X-Type 2.0 V6 | 2002 | 220.0 | 0.0 |
Jaguar X-Type 2.0 V6 | 2003 | 260.0 | 0.0 |
Jaguar X-Type 2.0 V6 | 2004 | 285.0 | 0.0 |
Jaguar X-Type 2.0 V6 | 2005 | 310.0 | 0.0 |
Jaguar X-Type 2.0 V6 Station Wagon | 2007 | 450.0 | 0.0 |
Jaguar X-Type 2.5 V6 | 2002 | 240.0 | 0.0 |
Jaguar X-Type 2.5 V6 | 2003 | 270.0 | 0.0 |
Jaguar X-Type 3.0 V6 | 2002 | 230.0 | 0.0 |
Jaguar X-Type 3.0 V6 | 2003 | 250.0 | 0.0 |
|
No comments:
Post a Comment