Base | Enthusiast | Track | Touring | Grand Touring | |
Overview | |||||
MSRP * | $27,650 - $27,650 | $29,350 - $35,050 | $34,550 - $34,550 | $32,450 - $37,650 | $35,850 - $40,000 |
Invoice * | $25,860 - $25,860 | $27,144 - $32,415 | $31,591 - $31,591 | $30,011 - $34,820 | $32,781 - $36,993 |
Engine | 3.5L V-6 300 HP | Standard: | 3.5L V-6 300 HP | Standard: | Standard: |
3.5L V-6 300 HP | 3.5L V-6 300 HP | 3.5L V-6 300 HP | |||
Available: | Available: | Available: | |||
3.5L V-6 287 HP | 3.5L V-6 287 HP | 3.5L V-6 287 HP | |||
Transmission | 6-spd man w/OD | Standard: | 6-spd man w/OD | Standard: | Standard: |
6-spd man w/OD | 6-spd man w/OD | 6-spd man w/OD | |||
Available: | Available: | Available: | |||
5-spd tip auto w/OD | 5-spd tip auto w/OD | 5-spd tip auto w/OD | |||
Fuel Economy City | 19.0 mpg | 19.0 mpg | 19.0 mpg | 19.0 mpg | 19.0 mpg |
Fuel Economy Highway | 25.0 mpg | 25.0 mpg | 25.0 mpg | 25.0 mpg | 25.0 mpg |
Bumper to Bumper Warranty (months/miles) | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 |
Powertrain | |||||
Engine | 3.5L V-6 300 HP | Standard: | 3.5L V-6 300 HP | Standard: | Standard: |
3.5L V-6 300 HP | 3.5L V-6 300 HP | 3.5L V-6 300 HP | |||
Available: | Available: | Available: | |||
3.5L V-6 287 HP | 3.5L V-6 287 HP | 3.5L V-6 287 HP | |||
Transmission | 6-spd man w/OD | Standard: | 6-spd man w/OD | Standard: | Standard: |
6-spd man w/OD | 6-spd man w/OD | 6-spd man w/OD | |||
Available: | Available: | Available: | |||
5-spd tip auto w/OD | 5-spd tip auto w/OD | 5-spd tip auto w/OD | |||
Alternator | 110 amp | 110 amp | 110 amp | 110 amp | 110 amp |
Battery | with run down protection | with run down protection | with run down protection | with run down protection | with run down protection |
Axle Ratio | 3.54 | 3.54 | 3.54 | 3.54 | 3.54 |
Fuel Type | premium unleaded | premium unleaded | premium unleaded | premium unleaded | premium unleaded |
Fuel Tank | 20.0 gal. | 20.0 gal. | 20.0 gal. | 20.0 gal. | 20.0 gal. |
Exhaust | dual stainless steel with chrome tailpipe finish | dual stainless steel with chrome tailpipe finish | dual stainless steel with chrome tailpipe finish | dual stainless steel with chrome tailpipe finish | dual stainless steel with chrome tailpipe finish |
Drive Type | rear-wheel | rear-wheel | rear-wheel | rear-wheel | rear-wheel |
Limited Slip Differential | N/A | viscous | viscous | viscous | viscous |
Traction Control | N/A | driveline | ABS & driveline | ABS & driveline | ABS & driveline |
Steering and Suspension | |||||
Electronic Stability | N/A | N/A | stability control | stability control | stability control |
Front Suspension | multi-link | multi-link | multi-link | multi-link | multi-link |
Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
Front Springs | coil | coil | coil | coil | coil |
Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized |
Rear Suspension | multi-link | multi-link | multi-link | multi-link | multi-link |
Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
Rear Springs | coil | coil | coil | coil | coil |
Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized | gas-pressurized |
Steering | rack & pinion | rack & pinion | rack & pinion | rack & pinion | rack & pinion |
Brakes | 4 wheel disc | 4 wheel disc | Brembo 4 wheel disc | 4 wheel disc | Brembo 4 wheel disc |
Brembo 4 wheel disc | |||||
Vented Disc Brakes | front and rear | front and rear | front and rear | front and rear | front and rear |
Wheels | 18.0 " silver alloy | 18.0 " silver alloy | N/A | 18.0 " silver alloy | 18.0 " silver alloy |
Front Tires | P225/45WR18.0BSW performance | P225/45WR18.0BSW performance | P245/40WR18.0BSW performance | P225/45WR18.0BSW performance | P225/45WR18.0BSW performance |
P245/40WR18.0BSW performance | |||||
Rear Tires (if different from Front) | 245/ | 245/ | 265/35R19.0 | 245/ | 245/ |
265/35R19.0 | |||||
Spare Tire and Wheel | compact steel | compact alloy | compact steel | compact alloy | compact alloy |
compact steel | compact steel | compact steel | |||
Seating and Interior | |||||
Seating Capacity | 2 | 2 | 2 | 2 | 2 |
Front Seat Type | sport | sport | sport | sport | sport |
Heated Front Seats | N/A | N/A | N/A | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
Front Headrests | adjustable | adjustable | adjustable | adjustable | adjustable |
Front Driver Seat Direction Controls | 8-way | 8-way (4-way power) | 8-way | 8-way (4-way power) | 8-way (4-way power) |
8-way | |||||
Front Passenger Seat Direction Controls | 4-way | (4-way power) | 4-way | (4-way power) | (4-way power) |
4-way | 4-way (2-way power) | 4-way (2-way power) | |||
Seat Trim | cloth | cloth | cloth | Standard: | Standard: |
leather | leather | ||||
Available: | Available: | ||||
cloth/leather | cloth/leather | ||||
Door Trim | leatherette | leatherette | leatherette | leatherette | leatherette |
Headliner | full cloth | full cloth | full cloth | full cloth | full cloth |
Floor Trim | carpet | carpet | carpet | carpet | carpet |
Floor Mats | Available: | Available: | Available: | Available: | Available: |
carpet front | carpet front | carpet front | carpet front | carpet front | |
Gear Shift Knob Trim | leather/aluminum | leather/aluminum | leather/aluminum | leather/aluminum | leather/aluminum |
Comfort and Conveniences | |||||
Convertible Roof | N/A | power with lining, glass rear window, roll-over protection, wind blocker | N/A | power with lining, glass rear window, roll-over protection, wind blocker | power with lining, glass rear window, roll-over protection, wind blocker |
Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated | dual illuminated | dual illuminated |
Auxiliary Visors | N/A | dual | dual | dual | dual |
Rearview Mirror | day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night |
Dome Light | fade | fade | fade | fade | fade |
Reading Lights | front | front | front | front | front |
Floor Console | full | full | full | full | full |
Overhead Console | mini with storage | mini with storage | mini with storage | mini with storage | mini with storage |
Cup Holder | front | front | front | front | front |
Instrument Panel Storage | covered bin | covered bin | covered bin | covered bin | covered bin |
Interior Concealed Storage | locking interior concealed storage | locking interior concealed storage | locking interior concealed storage | locking interior concealed storage | locking interior concealed storage |
Seatback Storage | 1 | 1 | 1 | 1 | 1 |
Door Bins | dual | dual | dual | dual | dual |
Cargo Floor Trim | carpeted | carpeted | carpeted | carpeted | carpeted |
Trunk Lid Trim | plastic | carpet | plastic | carpet | carpet |
plastic | plastic | plastic | |||
Cargo Net | Available: | Available: | Available: | Available: | Available: |
cargo net | cargo net | cargo net | cargo net | cargo net | |
Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs | cargo tie downs | cargo tie downs |
Cargo Light | cargo light | cargo light | cargo light | cargo light | cargo light |
Climate Control | automatic air conditioning | automatic air conditioning | automatic air conditioning | automatic air conditioning | automatic air conditioning |
Radio | Standard: | Standard: | Standard: | Standard: | Standard: |
AM/FM stereo, clock, seek-scan | AM/FM stereo, clock, seek-scan | AM/FM stereo, clock, seek-scan | premium AM/FM/Satellite-capable, clock, seek-scan | premium AM/FM/Satellite-capable, clock, seek-scan | |
Available: | Available: | Available: | Available: | Available: | |
clock | clock | clock | premium SIRIUS AM/FM/Satellite, seek-scan, clock | premium SIRIUS AM/FM/Satellite, seek-scan, clock | |
premium XM AM/FM/Satellite, seek-scan, clock | premium XM AM/FM/Satellite, seek-scan, clock | ||||
Radio Steering Wheel Controls | N/A | radio steering wheel controls | radio steering wheel controls | radio steering wheel controls | radio steering wheel controls |
CD | in-dash mounted single | in-dash mounted single | in-dash mounted single | in-dash mounted 6-disc | in-dash mounted 6-disc |
MP3 Player | N/A | N/A | N/A | MP3 capability | MP3 capability |
Speakers | 6 | 6 | 6 | 7 Bose | 7 Bose |
Amplifier | N/A | N/A | N/A | amplifier | amplifier |
Antenna | fixed | fixed | fixed | fixed | fixed |
Cruise Control | N/A | with steering wheel controls | with steering wheel controls | with steering wheel controls | with steering wheel controls |
Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
Trunk/Hatch/Door Release | N/A | power | N/A | power | power |
Remote Fuel Flap Release | power | power | power | power | power |
Power Outlets | 2 | 2 | 2 | 2 | 2 |
Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest | driver foot rest | driver foot rest |
Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power | retained accessory power | retained accessory power |
HomeLink Wireless Control System | Available: | HomeLink Wireless Control System | HomeLink Wireless Control System | HomeLink Wireless Control System | HomeLink Wireless Control System |
HomeLink Wireless Control System | |||||
First Aid Kit | Available: | Available: | Available: | Available: | Available: |
first aid kit | first aid kit | first aid kit | first aid kit | first aid kit | |
Instrument Display | analog | analog | analog | analog | analog |
Tachometer | tachometer | tachometer | tachometer | tachometer | tachometer |
Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
Compass | Available: | Available: | Available: | Available: | Available: |
compass | compass | compass | compass | compass | |
Exterior Temperature | exterior temperature | exterior temperature | exterior temperature | exterior temperature | exterior temperature |
Check Control | redundant digital speedometer | redundant digital speedometer | redundant digital speedometer | redundant digital speedometer | redundant digital speedometer |
Trip Computer | trip computer | trip computer | trip computer | trip computer | trip computer |
Trip Odometer | trip odometer | trip odometer | trip odometer | trip odometer | trip odometer |
Navigation System | N/A | N/A | N/A | Available: | Available: |
navigation system | navigation system | ||||
Steering Wheel | tilt | tilt | tilt | tilt | tilt |
Steering Wheel Material | leather/metal-look | leather/metal-look | leather/metal-look | leather/metal-look | leather/metal-look |
Front Windows | power | power | power | power | power |
Rear Windows | fixed | fixed | fixed | fixed | fixed |
1-Touch Open | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
Tinted Windows | light | light | light | light | light |
Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent | variable intermittent | variable intermittent |
Speed Sensitve Wipers | speed sensitive wipers | speed sensitive wipers | speed sensitive wipers | speed sensitive wipers | speed sensitive wipers |
Rear Windshield Wiper | fixed interval | fixed interval | fixed interval | fixed interval | fixed interval |
Rear Defroster | rear defroster | rear defroster | rear defroster | rear defroster | rear defroster |
Safety | |||||
Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger | driver and passenger | driver and passenger |
Driver Side Impact Airbags | Available: | Available: | Available: | Available: | Available: |
seat mounted | seat mounted | seat mounted | seat mounted | seat mounted | |
Passenger Side Impact Airbag | Available: | Available: | Available: | Available: | Available: |
seat mounted | seat mounted | seat mounted | seat mounted | seat mounted | |
Overhead Airbag | Available: | Available: | Available: | Available: | Available: |
curtain 1st row overhead airbag | curtain 1st row overhead airbag | curtain 1st row overhead airbag | curtain 1st row overhead airbag | curtain 1st row overhead airbag | |
Side Impact Bars | side impact bars | side impact bars | side impact bars | side impact bars | side impact bars |
Seatbelt Pretensioners | front | front | front | front | front |
Ignition Disable | ignition disable | ignition disable | ignition disable | ignition disable | ignition disable |
Panic Alarm | panic alarm | panic alarm | panic alarm | panic alarm | panic alarm |
Security System | security system | security system | security system | security system | security system |
Dimensions and Capacities | |||||
Door Count | 2 doors | 2 doors | 2 doors | 2 doors | 2 doors |
Maximum Cargo Volume | 6.8 cu.ft. | 4.1 cu.ft. | 6.8 cu.ft. | 4.1 cu.ft. | 4.1 cu.ft. |
6.8 cu.ft. | 6.8 cu.ft. | 6.8 cu.ft. | |||
Exterior Length | 169.8 " | 169.8 " | 169.8 " | 169.8 " | 169.8 " |
Exterior Width | 71.5 " | 71.5 " | 71.5 " | 71.5 " | 71.5 " |
Exterior Height | 52.1 " | 52.5 " | 52.1 " | 52.5 " | 52.5 " |
52.1 " | 52.1 " | 52.1 " | |||
Wheelbase | 104 " | 104 " | 104 " | 104 " | 104 " |
Front Tread | 61 " | 61 " | 61 " | 61 " | 61 " |
Rear Tread | 61 " | 61 " | 61 " | 61 " | 61 " |
Turning Radius | 17.7 ' | 17.7 ' | 17.7 ' | 17.7 ' | 17.7 ' |
Gross Vehicle Weight Rating | 3,919 lbs. | 4,133 lbs. | 3,919 lbs. | 4,133 lbs. | 4,133 lbs. |
3,919 lbs. | 3,919 lbs. | 3,919 lbs. | |||
Curb Weight | 3,339 lbs. | 3,580 lbs. | 3,370 lbs. | 3,600 lbs. | 3,602 lbs. |
3,346 lbs. | 3,400 lbs. | 3,404 lbs. | |||
Drag Coefficient | 0.3 | 0.34 | 0.29 | 0.34 | 0.34 |
0.3 | 0.3 | 0.29 | |||
Front Legroom | 42.6 " | 42.6 " | 42.6 " | 42.6 " | 42.6 " |
Front Headroom | 38.2 " | 39.2 " | 38.2 " | 39.2 " | 39.2 " |
38.2 " | 38.2 " | 38.2 " | |||
Front Hiproom | 53.2 " | 53.2 " | 53.2 " | 53.2 " | 53.2 " |
Front Shoulder Room | 53.6 " | 53.6 " | 53.6 " | 53.6 " | 53.6 " |
Passenger Volume | 50 cu.ft. | 52 cu.ft. | 50 cu.ft. | 52 cu.ft. | 52 cu.ft. |
50 cu.ft. | 50 cu.ft. | 50 cu.ft. | |||
Interior Cargo Volume | 6.8 cu.ft. | 4.1 cu.ft. | 6.8 cu.ft. | 4.1 cu.ft. | 4.1 cu.ft. |
6.8 cu.ft. | 6.8 cu.ft. | 6.8 cu.ft. | |||
Exterior Features | |||||
Mud Flaps | Available: | Available: | Available: | Available: | Available: |
body-colored front and rear | body-colored front and rear | body-colored front and rear | body-colored front and rear | body-colored front and rear | |
Rear Spoiler | Available: | Available: | lip | Available: | lip |
lip | lip | lip | |||
Bumpers | body-colored | body-colored | body-colored | body-colored | body-colored |
Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone | clearcoat monotone |
Exterior Mirrors | dual power remote heated | dual power remote heated | dual power remote heated | dual power remote heated | dual power remote heated |
Warranty (months/miles) | |||||
Bumper to Bumper | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 |
Major Components | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 | 60/60,000 |
Rust Through | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited | 60/unlimited |
Accessories | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 | 36/36,000 |
Search This Blog
Nissan 350Z Specs
Labels:
Nissan
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment