Car Type | Price (Rp jt) | Diff (Rp jt) |
BMW 118i Hatchback (*) | 599.0 | 0.0 |
BMW 120i Business 5-doors (*) | 558.0 | 0.0 |
BMW 120i Sport 3-doors (*) | 598.0 | 0.0 |
BMW 125i Coupe (*) | 719.0 | 0.0 |
BMW 135i Coupe Twin Turbo (*) | 808.0 | 0.0 |
BMW 320i Business (*) | 519.0 | 0.0 |
BMW 320i Coupe (*) | 778.0 | 0.0 |
BMW 320i Executive (*) | 589.0 | 0.0 |
BMW 325i Convertible (*) | 1149.0 | 0.0 |
BMW 325i Coupe (*) | 860.0 | 0.0 |
BMW 325i Executive (*) | 659.0 | 0.0 |
BMW 330i Convertible (*) | 1238.0 | 0.0 |
BMW 330i Couple (*) | 1000.0 | 0.0 |
BMW 335i Couple (*) | 1088.0 | 0.0 |
BMW 523i CKD (*) | 789.0 | 0.0 |
BMW 523i Executive (*) | 828.0 | 0.0 |
BMW 523i Sport CKD (*) | 828.0 | 0.0 |
BMW 528i (*) | 858.0 | 0.0 |
BMW 530i CKD (*) | 929.0 | 0.0 |
BMW 535i (*) | 1188.0 | 0.0 |
BMW 535i Gran Turismo (*) | 1398.0 | 0.0 |
BMW 630i Convertible (*) | 1589.0 | 0.0 |
BMW 630i Coupe (*) | 1399.0 | 0.0 |
BMW 645i Steptronic (*) | 1805.0 | 0.0 |
BMW 650i Convertible (*) | 2099.0 | 0.0 |
BMW 650i Coupe (*) | 1859.0 | 0.0 |
BMW 730Li Business (*) | 1499.0 | 0.0 |
BMW 730Li Executive (*) | 1768.0 | 0.0 |
BMW 740Li (*) | 2158.0 | 0.0 |
BMW 750Li (*) | 2688.0 | 0.0 |
BMW 760Li (*) | 3348.0 | 0.0 |
BMW M3 (*) | 1690.0 | 0.0 |
BMW M3 Coupe (*) | 1690.0 | 0.0 |
BMW X1 sDrive 18i (*) | 598.0 | 0.0 |
BMW X1 sDrive 20i (*) | 688.0 | 0.0 |
BMW X3 xDrive 25i (*) | 848.0 | 0.0 |
BMW X3 xDrive 30i (*) | 899.0 | 0.0 |
BMW X3 xDrive 30i Business (*) | 1159.0 | 0.0 |
BMW X5 xDrive 30d (*) | 1298.0 | 0.0 |
BMW X5 xDrive 30i Sport (*) | 1299.0 | 0.0 |
BMW X5 xDrive 35i Executive (*) | 1398.0 | 0.0 |
BMW X5 xDrive 35i Executive 7-seater (*) | 1428.0 | 0.0 |
BMW X5 xDrive 48i (*) | 1799.0 | 0.0 |
BMW X5 xDrive 50i 7-seater (*) | 1878.0 | 0.0 |
BMW X5M | 2268.0 | 0.0 |
BMW X6 xDrive 35i (*) | 1668.0 | 0.0 |
BMW X6 xDrive 50i (*) | 2058.0 | 0.0 |
BMW X6M | 2398.0 | 0.0 |
BMW Z4 sDrive 23i (*) | 998.0 | 0.0 |
BMW Z4 sDrive 35i (*) | 1398.0 | 0.0 |
BMW Z4 xDrive 23i (*) | 1149.0 | 0.0 |
BMW Z4 xDrive 35i (*) | 1649.0 | 0.0 |
Car Type | Year | Price (Rp jt) | Diff (Rp jt) |
BMW 116i A/T | 2006 | 210.0 | 0.0 |
BMW 116i A/T | 2007 | 240.0 | 0.0 |
BMW 120i A/T | 2005 | 230.0 | 0.0 |
BMW 318i E36 M43 A/T | 1997 | 73.0 | 0.0 |
BMW 318i E36 M43 A/T | 1998 | 78.0 | 0.0 |
BMW 318i E36 M43 A/T | 1999 | 83.0 | 0.0 |
BMW 318i E36 M43 M/T | 1997 | 70.0 | 0.0 |
BMW 318i E36 M43 M/T | 1998 | 75.0 | 0.0 |
BMW 318i E36 M43 M/T | 1999 | 80.0 | 0.0 |
BMW 318i E46 M43 | 1999 | 117.0 | 0.0 |
BMW 318i E46 M43 | 2000 | 125.0 | 0.0 |
BMW 318i E46 M43 | 2001 | 132.0 | 0.0 |
BMW 318i E46 M43 | 2002 | 139.0 | 0.0 |
BMW 318i Facelift N42 Steptronic | 2002 | 150.0 | 0.0 |
BMW 318i Facelift N42 Steptronic | 2003 | 165.0 | 0.0 |
BMW 318i Facelift N42 Steptronic | 2004 | 175.0 | 0.0 |
BMW 320i E36 M52 A/T Vanos | 1995 | 55.0 | 0.0 |
BMW 320i E36 M52 A/T Vanos | 1996 | 60.0 | 0.0 |
BMW 320i E36 M52 A/T Vanos | 1997 | 65.0 | 0.0 |
BMW 320i E36 M52 M/T Vanos | 1995 | 55.0 | 0.0 |
BMW 320i E36 M52 M/T Vanos | 1996 | 60.0 | 0.0 |
BMW 320i E36 M52 M/T Vanos | 1997 | 65.0 | 0.0 |
BMW 320i E90 Steptronic | 2005 | 300.0 | 0.0 |
BMW 320i E90 Steptronic | 2006 | 320.0 | 0.0 |
BMW 320i E90 Steptronic | 2007 | 340.0 | 0.0 |
BMW 320i E90 Steptronic | 2008 | 420.0 | 0.0 |
BMW 323i E36 A/T | 1997 | 65.0 | 0.0 |
BMW 323i E36 A/T | 1998 | 70.0 | 0.0 |
BMW 323i E36 A/T | 1999 | 75.0 | 0.0 |
BMW 323i E36 M/T | 1997 | 68.0 | 0.0 |
BMW 323i E36 M/T | 1998 | 73.0 | 0.0 |
BMW 323i E36 M/T | 1999 | 78.0 | 0.0 |
BMW 323i E46 Steptronic | 2000 | 120.0 | 0.0 |
BMW 323i E46 Steptronic | 2001 | 130.0 | 0.0 |
BMW 325i E46 Steptronic | 2001 | 133.0 | 0.0 |
BMW 325i E46 Steptronic | 2002 | 142.0 | 0.0 |
BMW 325i E46 Steptronic Facelift | 2002 | 150.0 | 0.0 |
BMW 325i E46 Steptronic Facelift | 2003 | 160.0 | 0.0 |
BMW 325i E46 Steptronic Facelift | 2004 | 170.0 | 0.0 |
BMW 325i E90 Steptronic | 2005 | 330.0 | 0.0 |
BMW 325i E90 Steptronic | 2006 | 360.0 | 0.0 |
BMW 520i E39 Steptronic | 2001 | 128.0 | 0.0 |
BMW 520i E39 Steptronic | 2002 | 138.0 | 0.0 |
BMW 520i E39 Steptronic | 2003 | 148.0 | 0.0 |
BMW 520i E39 Steptronic Facelift | 2003 | 168.0 | 0.0 |
BMW 520i E39 Steptronic Facelift | 2004 | 188.0 | 0.0 |
BMW 520i E60 Steptronic | 2004 | 340.0 | 0.0 |
BMW 520i E60 Steptronic | 2005 | 360.0 | 0.0 |
BMW 520i E60 Steptronic | 2006 | 375.0 | 0.0 |
BMW 520i M52 E34 Vanos A/T | 1995 | 42.0 | 0.0 |
BMW 520i M52 E34 Vanos A/T | 1996 | 46.0 | 0.0 |
BMW 520i M52 E34 Vanos M/T | 1995 | 40.0 | 0.0 |
BMW 520i M52 E34 Vanos M/T | 1996 | 44.0 | 0.0 |
BMW 523i E39 Steptronic | 1996 | 70.0 | 0.0 |
BMW 523i E39 Steptronic | 1997 | 75.0 | 0.0 |
BMW 523i E39 Steptronic | 1998 | 80.0 | 0.0 |
BMW 523i E60 Steptronic | 2005 | 345.0 | -40.0 |
BMW 523i E60 Steptronic | 2006 | 365.0 | -50.0 |
BMW 523i E60 Steptronic | 2008 | 535.0 | -50.0 |
BMW 525i E39 Ttiptronic | 2001 | 130.0 | 0.0 |
BMW 525i E39 Ttiptronic | 2002 | 140.0 | 0.0 |
BMW 525i E39 Ttiptronic | 2003 | 150.0 | 0.0 |
BMW 528i E39 Steptronic | 1996 | 65.0 | 0.0 |
BMW 528i E39 Steptronic | 1997 | 75.0 | 0.0 |
BMW 528i E39 Steptronic | 1998 | 85.0 | 0.0 |
BMW 528i E39 Steptronic | 1999 | 95.0 | 0.0 |
BMW 528i E39 Steptronic | 2000 | 105.0 | 0.0 |
BMW 530i E39 Steptronic | 2000 | 115.0 | 0.0 |
BMW 530i E39 Steptronic | 2001 | 125.0 | 0.0 |
BMW 530i E39 Steptronic | 2002 | 135.0 | 0.0 |
BMW 530i E60 Steptronic | 2004 | 350.0 | -35.0 |
BMW 530i E60 Steptronic | 2005 | 405.0 | -30.0 |
BMW 530i E60 Steptronic New | 2005 | 500.0 | -45.0 |
BMW 530i E60 Steptronic New | 2006 | 550.0 | -40.0 |
BMW 530i E60 Steptronic New | 2007 | 600.0 | -40.0 |
BMW 735i | 1996 | 87.0 | 0.0 |
BMW 735i L | 1997 | 120.0 | 0.0 |
BMW 735i Li | 2002 | 450.0 | 0.0 |
BMW 735i Li | 2003 | 480.0 | 0.0 |
BMW 735i Li | 2004 | 530.0 | 0.0 |
BMW X3 2.5i A/T | 2004 | 335.0 | 0.0 |
BMW X3 2.5i A/T | 2005 | 355.0 | 0.0 |
BMW X3 2.5i A/T | 2006 | 385.0 | 0.0 |
BMW X3 2.5i A/T | 2007 | 400.0 | 0.0 |
BMW X3 3.0i A/T | 2005 | 410.0 | 0.0 |
BMW X3 3.0i A/T | 2006 | 425.0 | 0.0 |
BMW X3 3.0i A/T | 2007 | 440.0 | 0.0 |
BMW X5 3.0i | 2001 | 315.0 | -10.0 |
BMW X5 3.0i | 2002 | 335.0 | -10.0 |
BMW X5 3.0i | 2003 | 350.0 | -15.0 |
BMW X5 3.0i | 2004 | 370.0 | -10.0 |
BMW X5 4.4 iS | 2000 | 325.0 | -10.0 |
BMW X5 4.4 iS | 2001 | 345.0 | -10.0 |
BMW X5 4.4 iS | 2002 | 375.0 | -10.0 |
BMW X5 4.4 iS | 2003 | 390.0 | -15.0 |
BMW X5 4.6 iS | 2002 | 340.0 | -78.0 |
BMW X5 New Model 3.0Si | 2007 | 920.0 | -40.0 |
BMW X6 Xdrive 30i | 2010 | 1450.0 | 0.0 |
No comments:
Post a Comment